<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Pretty CAPTCHA</title>
	<atom:link href="http://www.cneophytou.com/2007/03/06/pretty-captcha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/</link>
	<description>Things programmers do that they know shouldn&#039;t work but they try anyway, and which sometimes actually work, such as recompiling everything.</description>
	<lastBuildDate>Fri, 16 Dec 2011 15:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: doc</title>
		<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/comment-page-1/#comment-3083</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-3083</guid>
		<description>you should put the letters, on average, a little closer together, so that it prevents scanners from easily ignoring your line.  overlapping letters are very hard for amateur OCR&#039;s to parse.   also, the font should be randomized (catpcha1.ttf, catpcha2.ttf).   should have 50 fonts at a minimum.  finally, you need to throttle the number of images generates on a per-ip or per-cookie basis.... or else someone will crack it using a random-seed attack or partial-brute-force with an OCR, etc.</description>
		<content:encoded><![CDATA[<p>you should put the letters, on average, a little closer together, so that it prevents scanners from easily ignoring your line.  overlapping letters are very hard for amateur OCR&#8217;s to parse.   also, the font should be randomized (catpcha1.ttf, catpcha2.ttf).   should have 50 fonts at a minimum.  finally, you need to throttle the number of images generates on a per-ip or per-cookie basis&#8230;. or else someone will crack it using a random-seed attack or partial-brute-force with an OCR, etc.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Constantinos</title>
		<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/comment-page-1/#comment-2283</link>
		<dc:creator>Constantinos</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-2283</guid>
		<description>[quote post=&quot;87&quot;]this is what i get when running the script on my localhost, all GD functions are working on my php conf[/quote]

Comment out the &lt;code&gt;header(&quot;Content-Type: image/png&quot;);&lt;/code&gt; line, and visit the script directly (i.e. load &lt;code&gt;http://localhost/captcha/captcha.php&lt;/code&gt; in your browser). That should give you the exact errors that are produced, and help you debug it.</description>
		<content:encoded><![CDATA[<blockquote cite="http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-"><p>
this is what i get when running the script on my localhost, all GD functions are working on my php conf</p>
</blockquote>
<p>Comment out the <code>header("Content-Type: image/png");</code> line, and visit the script directly (i.e. load <code><a href="http://localhost/captcha/captcha.php" rel="nofollow">http://localhost/captcha/captcha.php</a></code> in your browser). That should give you the exact errors that are produced, and help you debug it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Angelivene</title>
		<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/comment-page-1/#comment-2282</link>
		<dc:creator>Angelivene</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-2282</guid>
		<description>The image “http://localhost/captcha/captcha.php” cannot be displayed, because it contains errors.

this is what i get when running the script on my localhost, all GD functions are working on my php conf</description>
		<content:encoded><![CDATA[<p>The image “http://localhost/captcha/captcha.php” cannot be displayed, because it contains errors.</p>
<p>this is what i get when running the script on my localhost, all GD functions are working on my php conf</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alix Axel</title>
		<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/comment-page-1/#comment-1995</link>
		<dc:creator>Alix Axel</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-1995</guid>
		<description>Very nice code indeed!</description>
		<content:encoded><![CDATA[<p>Very nice code indeed!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: James Cooke dot info &#187; Blog Archive &#187; Form spam - PHP CAPTCHAs and Akismet</title>
		<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/comment-page-1/#comment-1600</link>
		<dc:creator>James Cooke dot info &#187; Blog Archive &#187; Form spam - PHP CAPTCHAs and Akismet</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-1600</guid>
		<description>[...] Constantinos Neophytou&#8217;s Pretty CAPTCHA This option looks excellent, although I didn&#8217;t give it a go for two reasons - I couldn&#8217;t see how to &#8220;attribute the work in the manner specified by the author&#8221; in order to comply with the CC license that the code is released under, and in looking at the contact form at the bottom of the page I found reCAPTCHA, which distracted me completely! [...]</description>
		<content:encoded><![CDATA[<p>[...] Constantinos Neophytou&#8217;s Pretty CAPTCHA This option looks excellent, although I didn&#8217;t give it a go for two reasons &#8211; I couldn&#8217;t see how to &#8220;attribute the work in the manner specified by the author&#8221; in order to comply with the CC license that the code is released under, and in looking at the contact form at the bottom of the page I found reCAPTCHA, which distracted me completely! [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Constantinos</title>
		<link>http://www.cneophytou.com/2007/03/06/pretty-captcha/comment-page-1/#comment-675</link>
		<dc:creator>Constantinos</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cneophytou.com/2007/03/06/pretty-captcha/#comment-675</guid>
		<description>As an addition to the post, I&#039;d just like to mention that what I was looking for from a captcha is:

&lt;ol&gt;&lt;li&gt;No processing should happen on the client side&lt;/li&gt;&lt;li&gt;It should not be text based or hidden field based&lt;/li&gt;&lt;li&gt;Should not be readable by a plain OCR program&lt;/li&gt;&lt;li&gt;Have at least some level of complexity for image readers&lt;/li&gt;&lt;li&gt;Be customized, and look nice&lt;/li&gt;&lt;/ol&gt;

Now obviously this is not going to start appearing on any sites like digg.com, and I&#039;ve only implemented it on a site that won&#039;t worth any spammers time to write an image processing script that reads this image. The code chooses the colors randomly, and one suggestion for improvement I received was to add some basic shapes around the letters that were the same color as the letter. That&#039;s a pretty good idea and easy to implement, and I might just do that if I can come up with a way that will guarantee the image will always (or most of the time) be readable by humans...</description>
		<content:encoded><![CDATA[<p>As an addition to the post, I&#8217;d just like to mention that what I was looking for from a captcha is:</p>
<ol>
<li>No processing should happen on the client side</li>
<li>It should not be text based or hidden field based</li>
<li>Should not be readable by a plain OCR program</li>
<li>Have at least some level of complexity for image readers</li>
<li>Be customized, and look nice</li>
</ol>
<p>Now obviously this is not going to start appearing on any sites like digg.com, and I&#8217;ve only implemented it on a site that won&#8217;t worth any spammers time to write an image processing script that reads this image. The code chooses the colors randomly, and one suggestion for improvement I received was to add some basic shapes around the letters that were the same color as the letter. That&#8217;s a pretty good idea and easy to implement, and I might just do that if I can come up with a way that will guarantee the image will always (or most of the time) be readable by humans&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>

